Performance Results
Warlingham Village Primary School
Academic Assessment Results 2024 -2025
We are incredibly proud of our most recent results from statutory testing. As you can see from the information below our school is well above national averages.
| Early Years Foundation Stage | Warlingham Village Primary School | National Average (2023/24) | +/- National Average |
|---|---|---|---|
| Good Level of Development in Reception in 2025 |
83% |
68.3% |
+14.7% |
| Phonics Screening Checks (PSC) | Warlingaham Village Primary School | National Average | +/- National Average |
|---|---|---|---|
| Year 1 PSC | 97% | 81% | +16% |
| Year 2 Phonics retakes | 100% |
| Year 4 Multiplication Check | Warlingham Village Primary School | National Average (2023) | +/-National Average |
|---|---|---|---|
| 22+ (out of 25) | 86% | ||
| Mean | 23.55 | 20.6% | |
| Full marks | 59% | 34% |
|
KS2 (Year 6) SATS Results |
Warlingham Village Primary School | National Average | +/-National Average |
|---|---|---|---|
| Combined EXS | 72% | 62% | +10% |
| Combined GDS | 14% | 8% | +6% |
| Reading EXS | 79% | 75% | +4% |
| Reading GDS | 24% | ||
| Maths EXS | 79% | 74% | +5% |
| Maths GDS | 26% | ||
| Writing EXS | 83% | 72% | +11% |
| Writing GDS | 14% | ||
| SPAG EXS | 76% | 73% | +3% |
| SPAG GDS | 34% | ||
| Science EXS | 97% | 81% | +16% |


