Full School Calendar
Display from:
March 2023
Date | Time | Event | Location | |
---|---|---|---|---|
29/03/2023 | PTA Y2 Cake sale | WVPS | ||
29/03/2023 | Year 6 Class Photo | WVPS | ||
29/03/2023 | Year 4 Play | WVPS | ||
30/03/2023 | Year 3 Stone age day | WVPS | ||
31/03/2023 | End of Spring Term | WVPS |
April 2023
Date | Time | Event | Location | |
---|---|---|---|---|
17/04/2023 | First Day of Summer Term | WVPS | ||
20/04/2023 | KS2 parent SATs meeting | WVPS | ||
25/04/2023 | KS1 SATs parents meeting | WVPS |
May 2023
Date | Time | Event | Location | |
---|---|---|---|---|
01/05/2023 | Bank Holiday | WVPS | ||
02/05/2023 | Phonics SATs Meeting | WVPS | ||
03/05/2023 | Science Fair | WVPS | ||
05/05/2023 | Coronation Day Celebrations | WVPS | ||
08/05/2023 | KS2 SATs week | WVPS | ||
15/05/2023 | KS1 SATs week | WVPS | ||
23/05/2023 | Class Photo's R-5 | WVPS | ||
24/05/2023 | Reception 23-24 Parent Meeting | WVPS | ||
26/05/2023 | Last Day of Half Term | WVPS |
June 2023
Date | Time | Event | Location | |
---|---|---|---|---|
05/06/2023 | First Day of Half Term | WVPS | ||
07/06/2023 | Rec 23 - 24 Parents Phonics Meeting | WVPS | ||
09/06/2023 | Year 6 Trip | Isle of Wight | ||
28/06/2023 | Meet the Teacher Presentation | WVPS | ||
29/06/2023 | Year 4 Trip | Eagle Heights | ||
30/06/2023 | GLF Inset Day | WVPS |
July 2023
Date | Time | Event | Location | |
---|---|---|---|---|
03/07/2023 | 9:30 | Year 6 Dress Rehearsal | WVPS | |
07/07/2023 | PTA Break the Rules day | WVPS | ||
07/07/2023 | Year 6 Performance | WVPS | ||
10/07/2023 | Sports Day | |||
11/07/2023 | Talent Show | WVPS |